Property Attributes
- MLS#202616671
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityCorinth
- AreaCorinth
- NeighborhoodSouth Corinth
- Zip12822
- StyleContemporary
- Year Built1985
- Taxes$ 1160
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8.5 Acres
Data Source:
Global MLS (GCAR)
Property Description
8.5 Acres. 350 feet of road frontage bordering the Hudson river. 3500 Sq ft steel frame home needs finishing (owner willing to remove). Additional structure plans available, APA approval not required for dwelling or septic installation; see attachments. Drive by and call an agent today.
| Elementary School | High School |
|---|---|
| Corinth Elementary School | Corinth High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $195,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Appliances | None |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Architectural Style | Contemporary |
| Construction Materials | Other |
| Year Built | 1985 |
| View | River,Water |
| Property Subtype | Single Family Residence |
| Ownership | Hot Diggity Dog Inc |
| Waterfront Features | River Front |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Corinth |
| Garage Y/N | No |
| Status | Active |
| Directions | Route 9n South out of Corinth and on the left |
| High School | Corinth |
| City | Corinth |
| Body of Water | Hicks Pond |
| High School District | Corinth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 370260.0 |
| Carport Y/N | No |
| Elementary School | Corinth |
| Land Lease Y/N | No |
| Tax Annual Amount | 1160.75 |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 52.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Corinth |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 0.0 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Stone,Driveway |
| Lot Features | Road Frontage,Cleared,Waterfront |
| Water Source | None |
| Total Parking | 20.0 |
| Lot Size Area | 8.5 |
| Spa | No |
| Lot Size Acres | 8.5 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance